Modelle
   
    
        
            
                | HAG # | -20 -21 -22 -30 -31 -32 | HAG # alt | EVU | FZ Typ | Betriebs # | Farbe | Produktbeschrieb |  | 
                
                    | 28531 |  | 184.36 / 185.36 | BLS | Re 465 | 465 013-1 | gold / anthrazit / weiss | Sondermodell Variante 1, Golden Pass Line,... |   | 
                
                    | 28531 |  | 184.37 / 185.37 | BLS | Re 465 | 465 013-1 | braun/weiss | Sondermodell Variante 2, Golden Pass Line,... |   | 
                
                    | 28532 |  | 184.35 / 185.35 | BLS | Re 465 | 465 009-9 | blau | Napf, vorbildgerecht zusätzliche horizontale... |   | 
                
                    | 28533 |  | 184.38 / 185.38 | BLS | Re 465 | 465 008-1 | gold/anthrazit/weiss | Sondermodell Golden Pass Line, Niederhorn,... |   | 
                
                    | 28533 |  | 184.39 / 185.39 | BLS | Re 465 | 465 008-1 | gold/blau/weiss | Sondermodell Golden Pass Line blau, Lokname... |   | 
                
                    | 28533 |  | 184.40 / 185.40 | BLS | Re 465 | 465 008-1 | gold/grün/weiss | Sondermodell Golden Pass Line grün, Lokname... |   | 
                
                    | 28533 |  | 184.41 / 185.41 | BLS | Re 465 | 465 008-1 | gold/rot/weiss | Sondermodell Golden Pass Line rot, Lokname... |   | 
                
                    | 28534 |  | 184.42 / 185.42 | BLS | Re 465 | 465 001-6 | weiss/gelb | Sondermodell für die Baumann Koelliker Gruppe... |   | 
                
                    | 28535a |  | 184.43 / 185.43 | BLS | Re 465 | 465 004-0 | weiss | Werbelok Kambly Version 3, Trubschachen,... |   | 
                
                    | 28536 |  | 184.46 / 185.46 | BLS | Re 465 | 91 85 4465 005-7 | blau | Niesen, neues BLS-Logo, Tampon-Druck |   | 
        
        
        Seite 179 von 233